|
Albox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 37.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -2.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 11.271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving distance to nearest airport (Km) | Almería airport - 109 Km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Located between the better known towns of Baza and Huércal, the small town of Albox is flanked by the Sierra de las Estancias and the Sierra de los Filabres mountain ranges amidst stunning countryside of olive groves, orchards of citrus trees and dramatic hills and valleys. Several rivers and streams flow close to the town, including the rivers Almanzara and Albanchez which contribute to the area's rich agricultural heritage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Find | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr. | Almería Airport | Take Ctra. Aeropuerto-El Alquián (N-332) for approximately 300 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continue along Ctra. Níjar-Alquián for about 3 Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At the roundabout, take the 1st exit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continue along on A-7/E-15 for 86 Km towards Níjar- Murcia, then take exit 547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At Santa Bárbara, take 3rd exit and continue along on A-334 for 18 Km to Albox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | Both
its name and its foundation are of Arabic origin although the population of
the area goes back to Neolithic times. The presence of the Phoenicians was due to the search for minerals, above all silver, and subsequently the presence of the Romans and the Islamic race is made evident by the abundance of archaeological remains found in the area. In 1436 the governor of Murcia took the town by storm with his troops and razed the castle to the ground and after the Christian conquest it belonged to the Marquis of los Vélez. The era of greatest economic prosperity was during the 19th century thanks to its textile mills and the craft pottery industry. At the beginning of the 20th century Albox developed an increasing economic activity which permitted important economic growth and its weekly market and livestock fairs turned it into the trade centre of the area. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Photos |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albox
is a typical white-washed village with narrow streets interspersed with small
plazas. Despite its unspoilt charm the town is not yet on the coach tour
circuit even being less than an hour's drive from the popular coastal resort
of Mojácar. The village is situated in the basin of the river Almanzora, to the north of the province, in a landscape conditioned by the shortage of water. For this reason there is a sharp contrast between the areas irrigated from the streams and the orchards and the surroundings made up of dry hills, steppes and a few almond tree groves. The village has been a local commercial centre since the 19th century which confers upon it a special personality and at the same time has given it a certain lordly air and an appearance of wealth and prosperity. Signs of this are a few bourgeois-looking houses and a an evidently well-looked after physical appearance. The Parish church is the most outstanding building and the Monastery of the Virgin of the Saliente is nearby. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Nºs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Emergencies | Tel: | 950 120 812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civil Protection | Tel: | 950 430 829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Police | Tel: | 950 121 080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Cross | Tel: | 950 430 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Centre | Tel: | 950 120 812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardia Civil | Tel: | 950 430 029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful Nºs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adra Bus Station | Tel: | 950 431 568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almería Airport | Tel: | 950 212 098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Brigade | Tel: | 950 120 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town Hall | Tel: | 950 120 908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourist Office (Huércal Overa) | Tel: | 950 528 874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renfe (Train) | Tel: | 902 240 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Living |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Costa de Almería covers a quarter of the Andalusian coastline and is the second province in terms of hotel places (almost 15,000). Most of these hotels are situated along the western coast from Adra to Almería which have, between them, 11,000 hotel places (79% of the total). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A
small natural paradise bathed by the Mediterranean Sea would be the perfect
definition of the region. The landscape, extending from the beaches of the
capital city to the coast of the Natural Park that bears its name, is simply
spectacular. Strolls through the hot streets and towns of the province will afford visitors, especially at meal time, a well-deserved and refreshing surprise - the varied cuisine of the area. This part of Andalusia is one of the best areas in which to enjoy the typical tapa, accompanied, according to personal taste, by a glass of cold beer or one of the region’s robust wines. Sporting facilities are in numerous supply along the coastal areas; the diving is superb and there is an abundance of water ski-ing and snorkelling clubs. Inland, the natural flora and fauna and spectacular scenery make walking and hiking an absolute pleasure. The idiosyncrasies and distinctive personality of the inhabitants of the towns are best displayed in their customs and festivals; occasions which give an outlet to festive celebration and folk heritage and which are the result of centuries of deep-rooted tradition. Worthy of highlighting in these festivals are the typical attire of the province, such as the “refajona” and the “curro”, which has become a symbol of the culture. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Festival of St. Anthony | / | 13th June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Festival of St. John | / | 24th June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Festival of San Roque | / | 16th August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilgrimage to the Saliente | / | 8th September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albox Square | Tel: | 950 120 908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saliente Monestry | Tel: | 950 120 908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aljambra Wells (Aljibe de la Aljambra) | Tel: | 950 120 908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castle Hill (Cerro del Castillo) | Tel: | 950 120 908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||