|
Roquetas de Mar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 36.45.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -2.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 65,886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving distance to nearest airport (Km) | Almería airport - 36.6 Km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Roquetas de Mar is situated approximately 25 kilometres west of Almería at the foot of Gádor Sierrra and is a popular resort for tourists with some good beaches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Find | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr. | Almería Airport | Take local road out from the airport for 5.6 Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Follow A-7/E-15 for 24.2 Km and take exit 429 towards Roquetas de Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Follow A-391 for 659m and follow Alincún II Tramo road (A-391) for 402m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keep going on Alincún II Tramo for 370m until arrive at roundabout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At roundabout take 2nd exit and take Alincún road (A-358) for 4.7 Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roquetas de Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | The
Phoenicians and Greeks founded a community of fishermen and tradesmen here
which was the first settlement as a colony of commercial interchange. During
Roman times it was called Turaniana and a possible flood during this period
obliged the population to abandon the old Roman village and settle on the
current site. During the Al-Andalus period, the nazari sultan Yusuf fortified the coast with the construction of the Bajos or Esparto watchtower, (which was demolished by the English in 1811), the Torre de Cerrillos and Santa Ana or Roquetas Castle, which has given rise to the name of the town. It was conquered by the Catholic Monarchs in the year 1489, and became dependent on Almería. In 1705 the English invaded the town with the intention of advancing on Almería but they had to flee when faced with the energetic defence on the part of its inhabitants. In reality the birth of modern Roquetas was from 1737 onwards. A few inhabitants from Felix and Vicar began to plough a piece of wasteland with the intention of owning some land for themselves. In 1776 the council which was dependent on Felix asked for it's own council. It obtained definitive jurisdiction in 1782. In the last few years Roquetas has undergone one of the most amazing demographic increases in the province of Almería. Its economic activity is based principally on intensive farming (it has been called the "larder of Europe") and on tourism. It absorbs 70 percent of the total of the province of Almería. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Photos |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roquetas
de Mar is situated 25 Km west of Almería and 160 Km east of Málaga. It is one
of the few resorts in Europe where the rainfall is scarce - the sun shines
for more than 320 days a year! The old town of Roquetas de Mar is a typical fishing village with a very pleasant beach. The beaches have undergone major tourism development and now have large hotels, apartment blocks and restaurants. All kinds of sports can be played here, including sailing, underwater diving, water-skiing, tennis and horse riding. Nearby are the Salinas (salt lagoons) - saline marshes fringed with tamarisk, attracting greater flamingos, little egrets, avocets and in winter the white wagtail. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roquetas de Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Nºs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Centre | Tel: | 950 325 691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mario Cerrudo Pharmacy | Tel: | 950 333 919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Police | Tel: | 950 324 411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Brigade | Tel: | 950 580 080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sevillana (Electricity) | Tel: | 950 341 416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardia Civil | Tel: | 950 320 011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful Nºs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Station | Tel: | 950 210 029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxis | Tel: | 950 334 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Office | Tel: | 950 320 782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Townhall | Tel: | 950 320 351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourist Office | Tel: | 950 333 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mediterráneo Park Hotel | Tel: | 950 333 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Living | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Costa de Almería covers a quarter of the Andalusian coastline and is the second province in terms of hotel places (almost 15,000). Most of these hotels are situated along the western coast from Adra to Almería which have, between them, 11,000 hotel places (79% of the total). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roquetas de Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A
small natural paradise bathed by the Mediterranean Sea would be the perfect
definition of the region. The landscape, extending from the beaches of the
capital city to the coast of the Natural Park that bears its name, is simply
spectacular. Strolls through the hot streets and towns of the province will afford visitors, especially at meal time, a well-deserved and refreshing surprise - the varied cuisine of the area. This part of Andalusia is one of the best areas in which to enjoy the typical tapa, accompanied, according to personal taste, by a glass of cold beer or one of the region’s robust wines. Sporting facilities are in numerous supply along the coastal areas; the diving is superb and there is an abundance of water ski-ing and snorkelling clubs. Inland, the natural flora and fauna and spectacular scenery make walking and hiking an absolute pleasure. The idiosyncrasies and distinctive personality of the inhabitants of the towns are best displayed in their customs and festivals; occasions which give an outlet to festive celebration and folk heritage and which are the result of centuries of deep-rooted tradition. Worthy of highlighting in these festivals are the typical attire of the province, such as the “refajona” and the “curro”, which has become a symbol of the culture. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Ana Festivities (Local party) | / | 26th July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguadulce Festival | / | 16th July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virgen del Rosario Festivities | / | 7th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Festival of Cortijos de Marín | / | 13th June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playa Serena Golf Club | Tel: | 950 333 055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sail & Surf Roquetas | Tel: | 630 552 385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th Century Temple | Tel: | 950 333 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roquetas Castle | Tel: | 950 333 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||