|
Benahavís (Inland 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 36.52.61.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -5.04.31.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 2,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving distance to nearest airport (Km) | 71 Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Benahavís is a mountain village 7km from the coast situated between Marbella, Estepona and Ronda. The municipality stretches across the foothills of the mountain range and is shaped by three rivers, each forming its own valley. It is one of the most mountainous areas of the western Costa del Sol, with a richly diverse landscape. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Find | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take Avenida del Comandante García Morat for 1.2 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr. | Málaga Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn right onto: Avenida De Velázquez/N-340 for 2.5 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take: Autopista Del Mediterráneo/A-7/E-15 for 60km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head towards: Exit 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At Paraiso Barronal turn right onto MA-547 for 7 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benahavís (Inland 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The
first nucleus of a village here was formed during the Arabic era. It seems to
have been founded in the late eleventh century and in the shadow of the
Montemayor castle. This fortress witnessed the entire history of the village, from the clashes among the Muslims themselves until their confrontations with the Christians, and much later it was also a scene of the struggle between the Spanish and French during the Napoleonic invasion in the early nineteenth century. The castle and the village passed into the hands of the Christians when, in 1485, the Catholic Monarchs took Marbella and its surroundings, which included Benahavís and the village of Daidín. From that moment on a dispute arose between Benahavís and Marbella which lasted three and half centuries until Benahavís achieved the status of a completely independent community. As for Montemayor Castle, it is worth noting that as well as its impressive location, it had an underground passageway connecting it with the coast, through which the Arabs were able to transport soldiers. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benahavís
is an interior location but due to its proximity to the coast it has of
necessity been a participant in the development that has occurred
there. While the village centre preserves all the character of the White Villages, large housing developments have sprung up in its environs, especially to the south, along with magnificent golf courses. An important detail to note, however, is that 70 percent of the surface area of this municipality has been declared an 'Environmentally Significant Mountain Complex', a designation that protects all that territory from development excesses. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benahavís (Inland 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Nºs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Police | Tel: | 952 421 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Brigade | Tel: | 080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospital | Tel: | 952 784 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardia Civil | Tel: | 062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambulance | Tel: | 061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mª del Carmen Medina Martín Pharmacy | Tel: | 952 855 590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful Nºs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School – CP Daidín | Tel: | 952 856 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxi | Tel: | 952 774 488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Amanhavís | Tel: | 952 856 026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marbella Bus Station | Tel: | 952 350 061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourist information | Tel: | 952 855 025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Málaga Airport Flight Info | Tel: | 952 048 804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Living | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Costa del Sol is aptly named – the sun makes an appearance almost every day and temperatures range from a mild 8ºC in the winter to a very pleasant 30ºC in the summer, consequently outdoor activities play a huge part in our lives, from the more energetic pursuits such as sailing, swimming and golf to the very popular relaxing pastime of eating and drinking! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benahavís (Inland 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enjoy
a plethora of sports facilities and a dynamic range of culinary delights
available in the wide selection of fantastic
restaurants and cafés in every
town and city on the Costa del Sol! Culture vultures are certainly not forgotten. The magnificent historical cities of Sevilla, Granada, Córdoba and Jerez are only a pleasant day trip away. Who could visit the Alhambra in Granada and not be impressed! Conversely, North África is an hour’s boat ride across the strait from Algeciras – Morocco, Tangier, Casablanca - names to fire the imagination. View Day Trip Destinations. Enjoy ‘Costa Living’ to the full! Experience the vast cultural heritage of Andalucía: fairs, festivals, castles, cathedrals, equestrian shows, bull-fights, fine wines, electrifying flamenco music and dance and much more… |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virgen del Rosario (Annual Fiesta) | / | 6th & 7th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastronomic Day | / | June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrón Saint festival | / | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andalucía Day | / | 28th February | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attractions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natura Aventura – Parque Multi Aventura | Tel: | 952 853 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arte Mecánico Museum | Tel: | 952 786 968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monte Mayor Golf | Tel: | 952 113 088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Las Angosturas National Park | Tel: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||