|
Benalmádena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 36.59.51.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -4.57.11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving distance to nearest airport (Km) | 20 Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Located
in the western Costa del Sol region, 20 kilometres from the city of Málaga
and 15 kms from Málaga Airport. This municipality, which stretches from the southern foothills of the Sierra de Mijas to the sea’s edge, consists of three population centres, which are now practically joined together, but which nevertheless are still well differentiated: Benalmádena Pueblo, Benalmádena Costa and Arroyo de la Miel. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Find | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn right onto Avenida del Comandante García Morat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr. | Málaga Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take Avenida del Comandante García Morat for 1.2 Km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn right into Avenida de Velázquez N-340 for 2.5 Km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continue along N-340 for 12 kms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Follow signs to Benalmádena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benalmádena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | The
first known settlements in Benalmádena date back to the end of the upper late
Palaeolithic, as evidenced by the archaeological remains found in some of the
municipality’s caves (Cueva del Toro, Cueva de los Botijos and Cueva de la
Zorrera). In the 7th and 8th centuries B.C. the Phoenicians reached this coastal area and the remains of some of their settlements can be found in the municipality.Roman settlements followed and numerous remains can be found along the coast of Benalmádena. The ruins of a salting factory in the Benal-Roma area, together with ruins of other villages and fishing facilities near Torremuelle and Capellanía are particularly noteworthy. The watchtowers marking the Benalmádena coast, whose mission was to keep the area free from the attacks of the pirates that threatened the coast, also date back to that time. When the Arabs arrived in southern Spain they named the town ‘Ben-Al-Madina’, which means ‘children of the mines’. This could be due to the existence of mines in the area, from which iron ore but mainly ochre had been extracted since Phoenician times. Christian troops not only conquered but also destroyed the village, and with it, its castle:some of the watchtowers that still stand close to the sea date from that era. When several paper factories began operations in the eighteenth century the region began to recover a stable population. It was to increase years later with grape cultivation but it was the phenomenon of tourism, which began in Benalmádena in the 1960’s, which was to drive the economy forward at an unstoppable rate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Photos |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benalmádena
can be reached by a four-lane highway and by train. There is also an
excellent marina that is being enlarged in order to enable small cruise ships
to dock. Benalmádena Pueblo is a typical whitewashed Andalusian village with narrow streets and relaxing squares. Due to the elevation (almost 300 metres) of the village centre, and its proximity to the sea, it has a number of exceptional vantage points for viewing the Costa del Sol. A large part of the population and municipal services are concentrated in Arroyo de la Miel, a subsidiary administrative district that owes its growth to the commuter railway station, and is the economic centre of the municipality. Benalmádena Costa is the most cosmopolitan section and it is here that the tourist attractions of sun and beach are found: large hotels, a casino, leisure port and businesses of all kinds. The port in particular to comes alive at night and boasts some excellent disco bars. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benalmádena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Nşs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambulance | Tel: | 061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Police | Tel: | 091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Brigade | Tel: | 080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardia Civil | Tel: | 062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Police Local | Tel: | 092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospital de Benalmádena | Tel: | 952 443 545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful Nşs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International School | Tel: | 952 561 666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British College | Tel: | 952 442 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Café | Tel: | 952 444 048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Vistamar | Tel: | 952 442 827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxi Service | Tel: | 952 441 545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Police | Tel: | 952 562 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Living | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Costa del Sol is aptly named – the sun makes an appearance almost every day and temperatures range from a mild 8şC in the winter to a very pleasant 30şC in the summer, consequently outdoor activities play a huge part in our lives, from the more energetic pursuits such as sailing, swimming and golf to the very popular relaxing pastime of eating and drinking! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benalmádena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enjoy
a plethora of sports facilities and a dynamic range of culinary delights
available in the wide selection of fantastic
restaurants and cafés in every
town and city on the Costa del Sol! Culture vultures are certainly not forgotten. The magnificent historical cities of Sevilla, Granada, Córdoba and Jerez are only a pleasant day trip away. Who could visit the Alhambra in Granada and not be impressed! Conversely, North África is an hour’s boat ride across the strait from Algeciras – Morocco, Tangier, Casablanca - names to fire the imagination. View Day Trip Destinations. Enjoy ‘Costa Living’ to the full! Experience the vast cultural heritage of Andalucía: fairs, festivals, castles, cathedrals, equestrian shows, bull-fights, fine wines, electrifying flamenco music and dance and much more… |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arroyo de la Miel market (Tívoli World) | / | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arroyo de la Miel car boot sale (Tívoli World) | / | Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports day in Arroyo de la Miel | / | End June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semana Santa Fiesta | / | Easter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attractions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tívoli World | Tel: | 952 577 016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea-Life Aquarium | Tel: | 952 560 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colomares Castle Birds of Prey | Tel: | 952 568 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selwo Marina | Tel: | 902 190 482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||