|
Duquesa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 36.35.46.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -5.23.48.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 24,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving distance to nearest airport (Km) | (Gibraltar) 20 Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Puerto de la Duquesa really is the Costa del Sol's best-kept secret. Although within easy reach of the airports of Málaga (40 minutes) and Gibraltar (30 minutes), it is just 20 minutes from Marbella and 10 minutes from Estepona and as with most stretches of the coast you will not be far away from an 18 hole golf course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Find | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take Avenida Del Comandante García Morat for 1.2 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr. | Málaga Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn right onto Avenida De Velázquez/N-340 for 2.8 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take A-7/E-15 for 75 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close to Estepona take A-7/E-15 for 2 km then exit 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take A-7 for 12 km. At la Duquesa, continue along A-7 for 2 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | The
area of La Duquesa has developed and expanded due to the construction and
interest shown by golfing communities on the western Costa del Sol. La Duquesa Golf and Country Club was
designed by Robert Trent Jones Sr. and within one hours drive there are 40
other golf clubs to choose from! Duquesa Marina has also played its part in attracting tourism and is now one of the most popular marinas in the area. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The
town offers the same facilities, climate and infrastructure as the rest of
the coast but not the overcrowding of some of the other resorts; this is due
to the limited and well-managed development of the region. Among the many attractions and amenities is the marina, offering full services for boating and water sports, and clean, un-crowded beaches. The marina is full of shops, cafés, bars and restaurants. The options for eating and drinking are truly international and include Italian, Chinese, Indian and Thai and of course, Spanish, a lot of which are specialists in fresh, local fish. In the summer the port comes alive in the evenings with plenty of bars and restaurant offering live music and entertainment and in July and August there is a tourist market in the port on a Saturday evening. La Duquesa has a varied terrain from Blue Flag beaches to mountains dotted with white washed houses. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Nºs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Police | Tel: | 952 803 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Police | Tel: | 952 800 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardia Civil | Tel: | 952 801 087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Cross (Manilva) | Tel: | 952 890 533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Brigade | Tel: | 952 792 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Centre (Sabinillas) | Tel: | 952 890 295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful Nºs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel La Duquesa | Tel: | 952 891 630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Authority (Estepona) | Tel: | 952 794 678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Office (Duquesa & Estepona) | Tel: | 952 800 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Station (Estepona) | Tel: | 952 802 954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Office (Sabinillas) | Tel: | 952 890 058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxi Service | Tel: | 952 802 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Living | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Costa del Sol is aptly named – the sun makes an appearance almost every day and temperatures range from a mild 8ºC in the winter to a very pleasant 30ºC in the summer, consequently outdoor activities play a huge part in our lives, from the more energetic pursuits such as sailing, swimming and golf to the very popular relaxing pastime of eating and drinking! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enjoy
a plethora of sports facilities and a dynamic range of culinary delights
available in the wide selection of fantastic restaurants and cafés in every
town and city on the Costa del Sol! Culture vultures are certainly not forgotten. The magnificent historical cities of Sevilla, Granada, Córdoba and Jerez are only a pleasant day trip away. Who could visit the Alhambra in Granada and not be impressed! Conversely, North África is an hour’s boat ride across the strait from Algeciras – Morocco, Tangier, Casablanca - names to fire the imagination. View Day Trip Destinations. Enjoy ‘Costa Living’ to the full! Experience the vast cultural heritage of Andalucía: fairs, festivals, castles, cathedrals, equestrian shows, bull-fights, fine wines, electrifying flamenco music and dance and much more… |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sabinillas Flea Market | / | Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estepona Market | / | Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Kings | / | 6th January | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andalucía Day | / | 28th February | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attractions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estepona Sea Museum | Tel: | 952 805 709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estepona Home Museum | Tel: | 952 805 709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesa Golf | Tel: | 952 890 725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesa Marina | Tel: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||