|
Elviria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 36.49.71.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -4.77.35.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | Marbella - 117,353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving distance to nearest airport (Km) | 40 Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Situated
between Marbella and Calahonda, Elviria is home to the five star Don Carlos
Hotel and many superior quality developments and urbanizations, most of which
are built on an elevated position overlooking the sea. Located on the coast around 10km east of Marbella, Elviria is 30 mins from Málaga's International airport and is well equipped with services, amenities and entertainment facilities. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Find | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn onto Avenida del Comandante García Morat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr. | Málaga Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take Avenida del Comandante García Morat for 1.2 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn right onto Avenida de Velázquez/N-340 for 2.8 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take Autopista del Mediterráneo/A-7/E-15 for 35 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn right into Elviria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elviria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pine
trees and olive trees stretching down to the beach were the only occupants of
this area until the attraction of tourism took over. Situated between Marbella and Calahonda, Elviria has long been a popular holiday resort growing in size and popularity over the last 20 years. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The
beaches in Elviria are often said to be the best in Marbella (municipality)
and most properties on this housing development have been built within easy
walking distance to the beach. Elviria village has a genuine heart (unlike many of the recent urbanisations) with amenities such as restaurants, town hall, post office, shopping centre, entertainment and sports facilities. To the north, rising into the mountains, is a backdrop of exceptional natural beauty; one of only 363 world biosphere reserves as designated by UNESCO. Also conveniently located are the Santa Maria and Santa Clara golf courses with their respective clubs; two more courses,Golf Club Marbella and Golf Río Real are only a short drive away. Many of the coastal villages around Elviria have managed to conserve their ancient charm, whilst those inland mostly exist around the olive trade, lost in the past, with a special appeal for the more adventurous traveller. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elviria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Nºs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospital - Costa Del Sol | Tel: | 952 828 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Police | Tel: | 091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Police | Tel: | 092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Brigade | Tel: | 080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambulance | Tel: | 061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardia Civil | Tel: | 062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful Nºs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nursery School – Guardería Las Chapas | Tel: | 952 838 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clínica Elviria | Tel: | 952 850 552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourist Office | Tel: | 952 774 693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elviria Hotel Los Monteros | Tel: | 952 771 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English International School | Tel: | 952 831 058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Cañada Shopping Centre | Tel: | 952 860 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Living | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Costa del Sol is aptly named – the sun makes an appearance almost every day and temperatures range from a mild 8ºC in the winter to a very pleasant 30ºC in the summer, consequently outdoor activities play a huge part in our lives, from the more energetic pursuits such as sailing, swimming and golf to the very popular relaxing pastime of eating and drinking! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elviria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enjoy
a plethora of sports facilities and a dynamic range of culinary delights
available in the wide selection of fantastic restaurants and cafés in every
town and city on the Costa del Sol! Culture vultures are certainly not forgotten. The magnificent historical cities of Sevilla, Granada, Córdoba and Jerez are only a pleasant day trip away. Who could visit the Alhambra in Granada and not be impressed! Conversely, North África is an hour’s boat ride across the strait from Algeciras – Morocco, Tangier, Casablanca - names to fire the imagination. View Day Trip Destinations. Enjoy ‘Costa Living’ to the full! Experience the vast cultural heritage of Andalucía: fairs, festivals, castles, cathedrals, equestrian shows, bull-fights, fine wines, electrifying flamenco music and dance and much more… |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elviria weekly market (Banco Atlántico) | / | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Kings | / | 6th January | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andalucía Day | / | 28th February | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Saints Day | / | 1st November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attractions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puerto Banús (Marbella) | Tel: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H2O Sport (Windsurfing, Kiting etc) | Tel: | 952 778 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Casco Tennis | Tel: | 952 837 651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Río Real Golf | Tel: | 952 779 509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||