|
New Golden Mile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 36.45.79.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -5.05.87.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | Estepona - 37,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving distance to nearest airport (Km) | Gibraltar - 48 Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The New
Golden Mile is a stretch of coastline between Guadalmina and Estepona on the
(A7) N340. Access is relatively easy
via the motorway and travel time to the airport is anything between 30 and 45
minutes. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Find | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take: Avenida del Comandante García Morat for 1.2km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr. | Málaga Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn right onto: Avenida de Velázquez / N-340 for 2.8km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take: Autopista del Mediterráneo / A-7 / E-15 for 54km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head towards: Exit 180 A-7 / E-15 for 8.5km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn right for 1.4km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Golden Mile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is a
relatively new region of the Costa del Sol and it is only because Marbella
grew into such a large town that it exists today. After Marbella had merged into San Pedro, holiday makers, developers and hoteliers started to look for more land in which to expand. As a result, the ‘New Golden Mile’ was born. Theory has it that the region was named after the Golden Mile region of Marbella because of the many new luxury hotels that started to spring up in the area, as well as a number of large villas and exclusive developments. Minor remnants of earlier history do remain; recent discoveries point to the fact that in the 7th Century BC there were Phoenician and Punic settlements in the region as confirmed by the existence of the Guadalmina Thermal Baths. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The New
Golden Mile is a stretch of coastline full of urbanisations, restaurants and
bars. There are many water sports to
enjoy including water skiing, jet skis, wind surfing and catamarans. Along the beaches you will find many chiringuitos (beach bars). They normally have wonderful fresh fish on the menu, which you can enjoy with a glass of sangria. In addition, the well-known Spanish dish paella is available almost anywhere. In this area you can find the Selwo Safari Park; covering more than 100 hectares the park is home to free roaming animals from all over the world living in natural habitats that have been recreated. There are also more than 2000 semi-free roaming animals and birds of prey. Additional provisions within the park include nature classes, swinging bridges, safaris, camping, accommodation and much more. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Golden Mile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Nºs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Police | Tel: | 091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambulance | Tel: | 061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Brigade | Tel: | 080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Police | Tel: | 092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardia civil | Tel: | 062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USP Hospital de Marbella | Tel: | 952 774 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful Nºs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio Taxi | Tel: | 952 802 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Station Portillo | Tel: | 952 800 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day Care Centre – Guardería Cate | Tel: | 952 791 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day Care Centre - Verónica | Tel: | 952 800 045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Office | Tel: | 952 800 537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telefónica | Tel: | 1004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Living | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Costa
del Sol is aptly named – the sun makes an appearance almost every day and
temperatures range from a mild 8ºC in the winter to a very pleasant 30ºC in
the summer, consequently outdoor activities play a huge part in our lives,
from the more energetic pursuits such as sailing, swimming and golf to the
very popular relaxing pastime of eating and drinking! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Golden Mile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enjoy a
plethora of sports facilities and a dynamic range of culinary delights
available in the wide selection of fantastic
restaurants and cafés in every
town and city on the Costa del Sol! Culture vultures are certainly not forgotten. The magnificent historical cities of Sevilla, Granada, Córdoba and Jerez are only a pleasant day trip away. Who could visit the Alhambra in Granada and not be impressed! Conversely, North África is an hour’s boat ride across the strait from Algeciras – Morocco, Tangier, Casablanca - names to fire the imagination. View Day Trip Destinations. Enjoy ‘Costa Living’ to the full! Experience the vast cultural heritage of Andalucía: fairs, festivals, castles, cathedrals, equestrian shows, bull-fights, fine wines, electrifying flamenco music and dance and much more… |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Nueva Andalucía near bullring | / | Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Market (10:00-14.00) - Calle San Pedro | / | Tuesdays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Kings | / | 6th January | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andalucía Day | / | 28th February | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attractions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selwo Adventure Park | Tel: | 902 345 016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Flamingos Golf Club | Tel: | 952 889 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Paraíso Golf Resort | Tel: | 952 880 086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club de Golf Los Almendros | Tel: | 952 113 551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||