|
Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcaidesa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lombardo’s | Galería Paniagua, 18 | 956 795 924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcaidesa is located approximately 25 minutes east of Marbella; in between the towns of Sotogrande and Gibraltar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Hacienda | Calle de la Nobleza | 956 582 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Marina | La Atunara, La Línea | 956 769 606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almenara Golf | Avd. Almenara s/n | 956 582 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Marítimo | Puerto Sotogrande s/n | 956 790 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sotogrande Restaurant | Ctra. N- 340, Km 132 | 956 794 386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algeciras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Las Olas Restaurant | Playa Getares 8 Local 7 | 956 572 733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algeciras is located approximately 20 minutes along the coast west of Estepona; in between the towns of La Línea de la Concepción and Tarifa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moncayo Restaurant | Ctra. Cádiz, Km 104, Bajo | 956 572 651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Pastores | Ctra. Cádiz, Km 103, Bajo | 956 571 095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Bernardo | C/ Cabo la Nao, 2 Bajo | 956 633 044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blumen Restaurant | Ctra. Cádiz, Km 108, Bajo | 956 631 675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Palmito | Ctra. Getares s/n, Bajo | 956 570 829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alhaurín de La Torre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Limón | C/ Alquería, 9 | 952 415 477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alhaurín de la Torre is located approximately 20 minutes inland from Málaga; in between the towns of Churriana and Alhaurín el Grande. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mamá Luchia | San Pablo, Local 13 | 952 412 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrasco | Avda. Mijas, s/n | 952 595 799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hindú Raj | C/ Gerald Brenan, 64 | 952 491 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Café-Bar Peña | C/ Ermita, 22 | 952 410 032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casablanca Restaurant | C/ Las Paredillas s/n | 952 413 737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alhaurín el Grande | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar-Restaurant La Higuera | Ctra. de Coín, 27 | 952 491 094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alhaurín el Grande is located approximately 25 minutes inland from Málaga; in between the towns of Alhaurín de la Torre and Coín. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Sardina | C/ Real, 2 | 952 490 014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Paco Restaurant | Ctra. de Málaga, Local 79 | 952 490 626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Toro Restaurant | Ctra. Cártama-Coín, Km 7.5 | 952 119 740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Balcón Restaurant | Alhaurín-Mijas crossroads | 952 491 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolina Restaurant | El Zángano, 17 | 952 490 467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antequera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Farito Restaurant | Maria Cristina complex | 952 700 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antequera is located approximately 45 minutes inland from Málaga; north of Casabermeja. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Angelote Restaurant | Plaza del Coso Viejo | 952 703 465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Espuela Restaurant | Plaza de Toros | 952 703 424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Carrera | C/ Carrera, 18 | 952 841 878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eslaba Mesón Restaurant | Ctra. de Córdoba, 123 | 952 844 934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Faro Restaurant | Autovía, 92, Km 156 | 952 840 367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benahavís | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Fogón de la Aldea | Urb. La Aldea | 952 855 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benahavís is located approximately 10 minutes inland from Marbella; north of San Pedro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Cartuja | C/ Montemayor | 952 855 417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venta Los Almendros | Ctra. de Ronda | 952 786 765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Faroles | C/ Málaga | 952 855 425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Parada | Ctra. Ronda | 952 787 754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Molino | Plaza de la Iglesia | 952 855 582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benalmádena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mamma Mia | Avd. de Pries 9 | 952 223 781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benalmádena is located approximately 25 minutes along the coast west from Málaga; in between the towns of Torremolinos and Fuengirola. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamarindos Buffet | Paseo Marítimo s/n | 952 561 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telemex Restaurant | Avda. Blas Infante, 21 | 952 440 943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar de Alborán | Avda. de Alay 5 | 952 446 427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airen | Avda. del Higuerón | 952 565 884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Mero | Puerto Deportivo | 952 440 752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabopino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harbour Lights | Puerto Cabopino | 952 837 483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabopino is located approximately 12 minutes along the coast east of Marbella; in between the towns of Las Chapas and Calahonda. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Lonja Beach Bar | Puerto Cabopino | 952 835 353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert’s On the Port | Ctra. de Cádiz, Km 194 | 952 836 886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Da Bruno at Cabopino | CN-340, Km 194 | 952 830 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Puerto | Cabopino Beach | 952 834 646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Despensa | Cabopino Sport | 952 837 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calahonda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New China | Centro Com. Cala del Sol | 952 494 880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calahonda is located approximately 15 minutes along the coast east of Marbella; in between the towns of Cabopino and Riviera. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jewel of India | Urb. Calahonda Beach | 952 934 798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Paradiso | El Zoco | 952 931 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little India | Conjunto Buenavista | 952 931 829 | L 21-22 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allan's Place | El Zoco | 952 930 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bogart's | Avda. España, Calahonda | 952 930 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cártama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berroca Restaurant | Los Rondeños, 115 | 952 420 423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cártama is located approximately 15 minutes inland from Málaga; travelling north east. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buenavista Restaurant | Urb.Los Limoneros, 1 | 952 421 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesón La Moya | Avda. de Andalucía, 24 | 952 420 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venta Los Cabales | Ctra. de Coín, Km 7 | 952 420 091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leslies bar & Bistro | Ctra. Cártama-Coín, Km 9 | 952 112 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berrocal | Ctra. Pizarra, Km 18 | 952 420 423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antiguo Bar Nuevo | Plaza de España, 18 | 952 894 431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casares is located approximately 25 minutes west of Marbella; inland in between the towns of Estepona and La Duquesa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Don Miguel | C/ Copera, 52 | 952 895 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cozar Restaurant | Ctra. Casares, Km 4 | 952 113 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Curro | Bda. Los Ponis s/n | 952 895 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Forjador | Ctra. Casares, Km 10 | 952 895 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Chuleta | Villa, 25-27 | 952 894 003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Churriana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deborah Restaurant | Urb. Nuevo Heliomar, s/n | 952 622 558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Churriana is 5 minutes from Málaga, close to Málaga´s international airport; in between Málaga and Alhaurín de la Torre. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mister Pepe | Dr. Castañón, 1 | 952 622 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Pinos de Coto | Caminos de la Sierra, 147 | 952 435 189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Naranjos | Ctra. Cártama-Churriana | 952 424 504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Estación de Pepe | Tomas Bretón, 14 | 952 622 689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piscina Churriana | Urb. Heliomar, s/n | 952 622 262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coín | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rivicks | Crta. de Monda | 952 454 511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coín is located approximately 25 minutes west of Málaga; inland in between the towns of Alhaurín el Grande and Monda. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mumtaz Mahal | El Rodeo | 952 455 599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguamania | Ctra. Cártama-Coín, Km 2 | 952 420 028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leslie's Bar & Bistro | Ctra. Cártama-Coín, Km 9 | 952 112 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Paco | Urb. El Rodeo, s/n | 952 452 929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruz de Piedra bar | Ctra. Coín-Marbella, Km 1,5 | 952 452 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gemojo Restaurant | Edif.El Camarón, Local 98 | 952 892 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesa is located approximately 20 minutes along the coast west of Marbella; in between the towns of Sabinillas and San Roque. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macues Restaurant | El Puerto de la Duquesa | 952 890 339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parapiro's | Blq. Cigala, s/n | 952 890 744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Jolly Sailor | Puerto de la Duquesa, s/n | 952 891 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Rafael | Ctra. N340, Km 141.5 | 952 890 693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marilia | Blq. Cigala, s/n | 952 890 922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Faro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Establo el Castillo | Ctra. Cádiz, Km 207, bajo18 | 952 472 780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Faro is located approximately 20 minutes along the coast east of Marbella; in between the towns of La Cala and Fuengirola. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A & I Flaus | Paseo Marítimo, 93 | 952 661 541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Martín | Camino de las Cañadas, s/n | 952 476 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acrópolis | C/ Francisco Cano, 86 | 952 472 725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriático Restaurant | Paseo Marítimo, 16 | 952 470 949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alberto Restaurant | Paseo Marítimo, s/n | 952 580 985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Rosario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Sardinales | Ctra. Cádiz, Km 188 | 952 837 012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Rosario is located approximately 5 minutes along the coast east of Marbella; in between the towns of Los Monteros and Las Chapas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Beach House | Urb. Coto los Dolores, Elviria | 952 839 458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Quijote | C/ Rosa Linda, El Rosario | 952 834 748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valentino Restaurant | Urb. El Rosario | 952 834 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chez Michel | Avda. Las Cumbres, Elviria | 952 835 560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Lago Restaurant | Elviria Hill Greenlife Golf | 952 832 371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elviria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beach House | Urb. Coto de los Dolores | 952 839 458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elviria is located approximately 10 minutes along the coast east of Marbella; in between the towns of Los Monteros and Cabopino. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josephs | Parque Elviria | 952 830 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chez Michel | Avda. de las Cumbres | 952 835 560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Lago Restaurant | Greenlife Golf Clubhouse | 952 832 371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Chene Liege | La Mairena | 952 852 050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosmarino | Avda. de las Cumbres | 952 837 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estepona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Las Dunas Beach Hotel & Spa | Km 163.5 | 952 794 345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estepona is located approximately 30 minutes along the coast west of Marbella; in between the towns of Guadalmina and Duquesa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piano Bar Bistro Félix | Las Dunas Hotel, Km 163.5 | 952 794 345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie's | C/ Jubrique, 11 | 952 802 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pirandellos | Hacienda Beach, Km 163 | 952 808 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bona-dea | Urb. Monte Biarritz | 952 880 435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sur Restaurant | Plazoleta Ortiz | 952 792 876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frigiliana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Boquetillo Restaurant | C/ San Sebastián, 6 | 952 533 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frigiliana is located approximately 10 minutes from Nerja; in between the towns of Torrox Costa and Torrox Pueblo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurante Bar Nekane | C/ San Sebastián, 30 | 952 533 382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Garden Restaurant | C/ Los Cubos | 952 533 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pizzería La Toscana | C/ Real 28 | 952 534 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Ingenio Restaurant | Pza. del Ingenio, 4 | 952 533 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Cerro Restaurant | Loma de la Cruz, 1 | 952 534 054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuengirola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesón del Mar | P. Marítimo Rey de España | 952 593 093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuengirola is located approximately 20 minutes along the coast east of Marbella; in between the towns of La Cala and Benalmádena. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monopol Restaurant | Los Palangregos, 7 | 952 814 529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byblos Restaurant | Hotel Byblos | 952 460 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valerie Ri Ra | Las Lampas, Fuengirola | 620 028 564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moochers Jazz | C/ de la Cruz | 952 477 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windsor's Café Bar | Paseo Marítimo, 44 | 952 469 727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guadalmina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Bistrot de Paris | C.C Guadalmina, 5 | 952 882 338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guadalmina is located approximately 15 minutes along the coast west of Marbella; in between the towns of San Pedro and Estepona. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Terraza | Golf Hotel Guadalmina | 952 882 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guadalmina Beach Club | CN340, Km 168, Guad. Baja | 952 882 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramiro's | Guadalmina Alta Golf Club | 952 883 498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tirzah Restaurant | C.C. Guadalmina, 4 | 952 886 939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaiden Sushi | C.C Guadalmina, Local 2 | 952 896 508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inland Torrox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Chicle Restaurant | Ctra. de Málaga-Almería, s/n | 952 530 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torrox is located approximately 20 minutes east of Málaga; inland inbetween the towns of Rincón de la Victoria and Nerja. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Reja Restaurant | Ctra. Málaga, Edf. Medina | 952 532 794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pata Negra | Urb.Laguna Beach, local 20 | 952 530 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Ancla Restaurant | El Peñoncillo, s/n | 952 530 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Picadero | P. Marítimo, Playa Ferrara | 952 532 796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Campana de Cobre | C.Intern. Bau-Hoffmann | 952 530 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inland Viñuela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marisquería La Marina | C/ Del Mar. Edf. Alsina bajo | 952 546 604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viñuela is located approximately 25 minutes east of Málaga; 10 minutes north of Vélez-Málaga, in between the towns of Rincón de la Victoria and Torrox Costa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fernando Restaurant | C/ Del Mar, 73, La Viñuela | 952 542 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Viñuela Restaurant | Hotel La Viñuela. Ctra. Vélez | 952 519 214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Pérgola | P. Marítimo, Edf.Antillas, 8 | 952 540 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrivan Restaurant | Plaza de Andalucía, 2 | 952 519 055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miguel Ángel | C/ Las Pizarras, s/n | 952 519 048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Istán | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Jarales | Km 14, Ctra de Istán | 952 869 942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Istán is located approximately 10 minutes north of Nueva Andalucía inland in between the towns of Marbella and Monda. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barón Restaurant | C/ Marbella, 8 | 952 869 866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troyano Restaurant | C/ Plaza, 3 | 952 869 734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altos de Istán | C/ Las Majadillas, 1 | 952 869 960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Chorro | C/ Chorro, 4 | 952 869 601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entresierras | Avda. Juan Carlos I, 8 | 670 280 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Cala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mijas Playa Restaurant | Paseo Marítimo | 952 493 749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Cala is located approximately 18 minutes along the coast east of Marbella; in between the towns of Calahonda and Fuengirola. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gourmet Diner | Jardines Botánicos | 952 493 821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amirs Indian Restaurant | C/ Torremolinos, 3 | 952 493 692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa de Papa Souza | Urb Butibamba, 10 | 952 493 562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mijas Playa | C/ Málaga s/n | 952 493 749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Newmarket | C/ Cártama, s/n | 952 493 342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Cala del Moral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cala Playa | La Huerta, Blq 3 | 952 408 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Cala del Moral is located approximately 14 minutes east of Málaga; inland in between the towns of La Caleta and Rincón de la Victoria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Mesón de Pepe | Avda. de Málaga, 133 | 952 401 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Gabrieles | La Marina, 196 | 952 402 797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Marines | Urb. Calasol, s/n | 952 401 745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Diego Restaurant | Paseo Marítimo, 60 | 952 404 693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maribel Restaurant | Avda. Blas Infante, 5 | 952 404 842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Quinta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaede Japanese Restaurant | The Westin La Quinta Golf | 952 762 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Quinta is located approximately 18 minutes west of Marbella; north of San Pedro in between the towns of Puerto Banús and Ronda. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Arcos Restaurant | The Westin La Quinta Golf | 952 762 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
